EU KLEMS – Linked Data 2008 ReleaseThe data on this page are additional industry level indicators, mainly aggregated from firm level data. For a short overview of the methodology and results of the Linked Data 2008 release, please refer to: Mary O'Mahony, EU KLEMS Linked Data, Sources and Methods, University of Birmingham, November 2008. Sources and methods:Downloadable country files in Excel:The data below is divided into four parts. The data vary in their country, time period and industry coverage. PatentsIn economics, the purposeful search for innovations has become a prominent feature of growth theories. Innovation is hard to measure, in particular because the output of innovation processes has a strongly intangible nature. Concerning output indicators, patent statistics are often used, in particular in manufacturing. The Patents data listed below is presented in two formats. The basic file presents the 25 countries for the period 1970-1999 with the highest level of detail, whereas the industry classification of the additional file corresponds to the level of aggregation applied in the additional files of the EU KLEMS dataset. |
Country | Basic Patent file | Additional Patent file |
All available countries | Patents | Patents add |
Country | R&D files |
All available countries | R&D Stock |
Country | DMD files |
Estonia | EST_Micro |
Finland | FIN_Micro |
France | FRA_Micro |
Germany | GER_Micro |
Hungary | HUN_Micro |
Italy | ITA_Micro |
Latvia | LVA_Micro |
Netherlands | NLD_Micro |
Slovenia | SVN_Micro |
Sweden | SWE_Micro |
United Kingdom | UK_Micro |
United States | US2_Micro |
Country | Company Accounts |
Austria | AUT_company_accounts |
Belgium | BEL_company_accounts |
Czech Republic | CZE_company_accounts |
Denmark | DNK_company_accounts |
Spain | ESP_company_accounts |
Estonia | EST_company_accounts |
Finland | FIN_company_accounts |
France | FRA_company_accounts |
Germany | GER_company_accounts |
Greece | GRC_company_accounts |
Hungary | HUN_company_accounts |
Ireland | IRL_company_accounts |
Italy | ITA_company_accounts |
Lithuania | LTU_company_accounts |
Latvia | LTV_company_accounts |
Netherlands | NLD_company_accounts |
Poland | POL_company_accounts |
Portugal | PRT_company_accounts |
Slovak Republic | SVK_company_accounts |
Sweden | SWE_company_accounts |
United Kingdom | UK_company_accounts |
This project is funded by the European Commission, Research Directorate General as part of the 6th Framework Programme, Priority 8, "Policy Support and Anticipating Scientific and Technological Needs". |
![]() |
Reactions to this page |